Gorey Family History
Photos
Matches 1 to 50 of 53 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Ada McAuliffe Ada McAuliffe | |||
2 | Angustown School Several Gorey children from two families attended Angustown School. | |||
3 | Annie and Thomas Olive Annie Burns and Thomas Patrick Olive | |||
4 | Archibald Gorey Archie Gorey | |||
5 | Arthur Olive Arthur Olive | |||
6 | Barque Middlesex James and Elizabeth Gorey arrived in Melbourne aboard the barque Middlesex on 1 October 1841. | |||
7 | Bridget McAuliffe (Gorey) |
Date: 1909 |
||
8 | Charles Edward Gorey Charles Gorey served as a sapper in the First World War. | |||
9 | Charles Olive Charles Olive | |||
10 | Dan Gorey Dan Gorey | |||
11 | Denis John Gorey Denis John Gorey was an Irish politician who served for nearly 20 years as Teachta Dála (TD), first as leader of the Farmers' Party, then for Cumann na nGaedheal, and finally for Fine Gael. | |||
12 | Doreen Gorey Doreen Gorey | |||
13 | Edward Gorey Edward Gorey: 1849-1937 | |||
14 | Edward Harold Gorey Edward Harold Gorey | |||
15 | Edward Joseph McAuliffe Edward McAuliffe: 1880-1915 | |||
16 | Eleanor Sutherland Eleanora Augusta Hermitage Sutherland |
Owner of original: 1913 |
||
17 | Evelyn Gorey Evelyn Smith (Gorey) (At least one living or private individual is linked to this item - Details withheld.) | |||
18 | Frederick Olive Frederick Olive | |||
19 | Gorey family Noreen, Nell, Jim, Peter and Margaret Gorey with Bev Thomas. (At least one living or private individual is linked to this item - Details withheld.) | |||
20 | Gorey farm at Malmsbury James Gorey purchased block 228 of some 71 acres at the Kyneton/Malmsbury land sale in April 1855. | |||
21 | Gorey headstone The final resting place of Denis Gorey and family, grandfather of James Gorey who came to Victoria in 1841. | |||
22 | Headstone of Daniel Gorey and Catherine Grant Headstone of Daniel Gorey and Catherine Grant, their son Denis and Denis' daughter Elizabeth. (At least one living or private individual is linked to this item - Details withheld.) | |||
23 | James and Elizabeth Gorey headstone The grave site of James and Betty Gorey, and their daughter Mary at Kyneton Cemetery. |
Place: Kyneton |
||
24 | James Daniel Gorey James Gorey in uniform. | |||
25 | James Gorey Jim Gorey in RAAF uniform, World War II | |||
26 | James Trice James Trice | |||
27 | John and Bridget McAuliffe Bridget Gorey |
Date: 1909 Place: Redesdale, Vic |
||
28 | John Gorey John Gorey in RAN uniform | |||
29 | Josephine Landers Josephine Landers: 1880-1957 | |||
30 | Juliet Claassen |
Date: 2007 |
||
31 | Louisa Burgdorf Louisa Burgdorf | |||
32 | Mabel Tennant Mabel Tennant | |||
33 | Margaret Gorey Margaret Gorey | |||
34 | Mary Gorey Mary Gorey in World War II | |||
35 | Mary Gorey and Mabel Tennant Elizabeth Mary Tennant (Gorey) with her daughter Mabel Tennant | |||
36 | Mary, Noreen and Margaret Gorey Mary, Noreen and Margaret Gorey (At least one living or private individual is linked to this item - Details withheld.) | |||
37 | McAuliffe family John and Bridget (Gorey) McAuliffe with family |
Date: May 1909 |
||
38 | Mena Tennant Mena Tennant | |||
39 | Michael Gorey Michael Gorey | |||
40 | Michael Gorey Michael Gorey |
Date: c1912 |
||
41 | Michael John Gorey Michael John Gorey (At least one living or private individual is linked to this item - Details withheld.) | |||
42 | Mooroopna Hospital Nurses The first group of nurses at Mooroopna Hospital included Elizabeth Mary Gorey (fourth from right). | |||
43 | Nancy Gorey Nancy Ritchie (Gorey) (At least one living or private individual is linked to this item - Details withheld.) | |||
44 | Peter and Cathy Gorey Peter and Cathy Gorey on their wedding day |
Date: 16 Apr 1966 |
||
45 | Peter and Cathy Gorey wedding Marriage of Peter Gorey and Catherine Wassenberg at St Ita's Catholic Church, Drouin. |
Date: 16 Apr 1966 Place: St Ita's Catholic Church, Drouin |
||
46 | Peter Gorey Peter Gorey on his wedding day |
Date: 16 Apr 1966 |
||
47 | Peter Gorey Peter Gorey |
Date: 1988 |
||
48 | Peter Gorey, aged 3 Peter Gorey, aged 3 |
Date: Jan 1939 |
||
49 | Sarah Hardwick's grave Sarah Hardwick's grave site at Bendigo Cemetery |
Place: Bendigo Cemetery -36.7782749, 144.2814921 |
||
50 | Sheila Gorey Sheila Gorey (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1942 |