Gorey Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 451 |
Total Males | 244 (54.1%) |
Total Females | 207 (45.9%) |
Total Unknown Gender | 0 (0%) |
Total Living | 185 |
Total Families | 131 |
Total Unique Surnames | 112 |
Total Photos | 53 |
Total Documents | 21 |
Total Headstones | 2 |
Total Histories | 12 |
Total Recordings | 0 |
Total Videos | 0 |
Total News | 6 |
Total Notes | 0 |
Total Sources | 2 |
Total Source Citations | 1 |
Average Lifespan1 | 65 years, 344 days |
Earliest Birth (Denis Gorey) | 1730 |
Longest Lived1 | Age |
---|---|
Maude Margaret Gorey | 98 years |
Ruth Jean Davies | 93 years 72 days |
Mary Gorey | 93 years |
Margaret Joan Gorey | 93 years |
Mena Jessie Tennant | 91 years |
Denis Gorey | 90 years |
Elizabeth Frances Olive | 90 years |
William Ross Tennant | 89 years 221 days |
Eleanora Augusta Hermitage Sutherland | 88 years 344 days |
Elizabeth Grace | 88 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree