Gorey Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 430 |
Total Males | 233 (54.19%) |
Total Females | 197 (45.81%) |
Total Unknown Gender | 0 (0%) |
Total Living | 183 |
Total Families | 128 |
Total Unique Surnames | 110 |
Total Photos | 50 |
Total Documents | 21 |
Total Headstones | 2 |
Total Histories | 12 |
Total Recordings | 0 |
Total Videos | 0 |
Total News | 6 |
Total Notes | 0 |
Total Sources | 2 |
Total Source Citations | 1 |
Average Lifespan1 | 65 years, 29 days |
Earliest Birth (Denis Gorey) | 1730 |
Longest Lived1 | Age |
---|---|
Maude Margaret Gorey | 98 years |
Ruth Jean Davies | 93 years 72 days |
Mena Jessie Tennant | 91 years |
Elizabeth Frances Olive | 90 years |
Denis Gorey | 90 years |
William Ross Tennant | 89 years 221 days |
Eleanora Augusta Hermitage Sutherland | 88 years 344 days |
Edward Gorey | 87 years 333 days |
Mary Elizabeth McAuliffe | 87 years 317 days |
James William Olive | 87 years 169 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree