Gorey Family History
Archibald Sutherland
1814 - 1859 (~ 45 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Archibald Sutherland [1] b. c1814 d. 14 Nov 1859
- Mary Ferguson b. 19 Jul 1819 d. 28 Aug 1883
- 2 Daniel Sutherland [1.1] b. 1838
- 2 Henry Sutherland [1.2] b. 1840
- 2 Robert Sutherland [1.3] b. 1845
- 2 Archibald Sutherland [1.4] b. 1848 d. 29 Aug 1912
- Louisa Burgdorf b. 1852 d. 29 Nov 1894
- 3 Eleanora Augusta Hermitage Sutherland [1.4.1] b. 14 Sep 1888 d. 25 Aug 1977
- Michael John Gorey b. 25 Mar 1884 d. 31 Jan 1959
- 4 Sheila Gorey [1.4.1.1] b. 7 Aug 1914 d. 16 Jan 1947 [ =>]
- 4 Edward Gorey [1.4.1.2] b. 14 Apr 1916 d. 31 Dec 1921
- 4 James Gorey [1.4.1.3] b. 11 Aug 1917 d. 11 Aug 1990
- 4 Michael John Gorey [1.4.1.4] b. 25 Mar 1919 d. 13 Jan 1939
- 4 Archibald Gorey [1.4.1.5] b. 16 Apr 1921 d. 24 Jul 1943
- 4 Mary Gorey [1.4.1.6] b. 18 Oct 1922 d. 7 Aug 1998 [ =>]
- 4 Daniel Gorey [1.4.1.7] b. 4 Dec 1925 d. 7 Dec 1997
- 4 Margaret Gorey [1.4.1.8] b. 4 Dec 1925 d. 1980
- 4 John Sutherland Gorey [1.4.1.9] b. 5 Dec 1926 d. 25 Dec 1997
- 4 Noreen Elsie Gorey [1.4.1.10] [ =>]
- 4 Eleanor Gorey [1.4.1.11] [ =>]
- 4 Peter Gorey [1.4.1.12] b. 25 Aug 1935 d. 17 Jun 2008 [ =>]
- Michael John Gorey b. 25 Mar 1884 d. 31 Jan 1959
- 3 Eleanora Augusta Hermitage Sutherland [1.4.1] b. 14 Sep 1888 d. 25 Aug 1977
- Louisa Burgdorf b. 1852 d. 29 Nov 1894
- Mary Ferguson b. 19 Jul 1819 d. 28 Aug 1883