Gorey Family History
Ambt Delden, Ned
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg, Albertina Agnes Maria | I0706 | Wassenberg | ||
2 | Wassenberg, Annie Helena | I0693 | Wassenberg | ||
3 | Wassenberg, Cato Louise | I0695 | Wassenberg | ||
4 | Wassenberg, Cecilia Elisabeth Maria | I0705 | Wassenberg | ||
5 | Wassenberg, Frederica Louise Margaretha | I0702 | Wassenberg | ||
6 | Wassenberg, Henricus Wilhelmus | I0701 | Wassenberg | ||
7 | Wassenberg, Jean Mathhieu Maria | I0697 | Wassenberg | ||
8 | Wassenberg, Leon Henri Raymond | I0696 | Wassenberg | ||
9 | Wassenberg, Louise Albertine Johanna | I0703 | Wassenberg | ||
10 | Wassenberg, Margaretha | I0694 | Wassenberg | ||
11 | Wassenberg, Maria Christina Joanna | I0704 | Wassenberg | ||
12 | Wassenberg, Pieter Johan | I0692 | Wassenberg |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Pauw, Louisa Maria | 2 May 1945 | Ambt Delden, Ned | I0691 | Wassenberg |
2 | Wassenberg, Peter Hendrik | 3 Apr 1942 | Ambt Delden, Ned | I0598 | Wassenberg |