Gorey Family History
Beegden, Ned
Birth
Matches 1 to 50 of 104
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg, Cornelia | 27 Feb 1782 | Beegden, Ned | I0118 | Wassenberg |
Death
Matches 1 to 50 of 73
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baggen, Margaretha Hubertina | 17 Oct 1906 | Beegden, Ned | I0306 | Wassenberg |
2 | Bongaerts, Anna Gertrudis | 16 Nov 1861 | Beegden, Ned | I0297 | Wassenberg |
3 | Broek, Willem Op 't | 14 Nov 1874 | Beegden, Ned | I0329 | Wassenberg |
4 | Bulders, Joannes | 5 Dec 1763 | Beegden, Ned | I0178 | Wassenberg |
5 | Clout, Maria Hubertina | 29 Aug 1962 | Beegden, Ned | I0802 | Wassenberg |
6 | Eggels, Margaretha | 21 Jun 1765 | Beegden, Ned | I0169 | Wassenberg |
7 | Fonteijn, Christiaan | 3 May 1898 | Beegden, Ned | I0332 | Wassenberg |
8 | Franssen, Anna Catharina | 22 Feb 1823 | Beegden, Ned | I0161 | Wassenberg |
9 | Franssen, Godefridus | 2 Apr 1795 | Beegden, Ned | I0181 | Wassenberg |
10 | Gubbels, Gerardus Hubert | 7 May 1964 | Beegden, Ned | I0736 | Wassenberg |
11 | Gubbels, Godfried | 19 Jun 1896 | Beegden, Ned | I0255 | Wassenberg |
12 | Hoogmans, Cornelis Hubert | 17 Oct 1924 | Beegden, Ned | I0327 | Wassenberg |
13 | Lamerichs, Catharina Antoinetta | 23 Nov 1899 | Beegden, Ned | I0333 | Wassenberg |
14 | Linnaerts, Anna Mechtildis | 17 Apr 1828 | Beegden, Ned | I0127 | Wassenberg |
15 | Linssen, Maria Mechtilda | 24 Dec 1969 | Beegden, Ned | I0809 | Wassenberg |
16 | Loven, Gerard Hubert | 29 Aug 1914 | Beegden, Ned | I0307 | Wassenberg |
17 | Mestrum, Helena Hubertina | 1 Apr 1930 | Beegden, Ned | I0319 | Wassenberg |
18 | Peeters, Joanna | 23 Mar 1898 | Beegden, Ned | I0321 | Wassenberg |
19 | Puts, Margaretha | 6 Dec 1808 | Beegden, Ned | I0117 | Wassenberg |
20 | Ruijten, Anna Gertruda | 10 Jun 1857 | Beegden, Ned | I0135 | Wassenberg |
21 | Schreurs, Petronella Catharina | 15 Dec 1940 | Beegden, Ned | I0328 | Wassenberg |
22 | Snijders, Henricus | 3 Feb 1841 | Beegden, Ned | I0148 | Wassenberg |
23 | Snijders, Laurens | 6 Sep 1857 | Beegden, Ned | I0254 | Wassenberg |
24 | van der Loo, Helena | 15 Jun 1902 | Beegden, Ned | I0275 | Wassenberg |
25 | Vermuelen, Mechtildis | 28 Aug 1781 | Beegden, Ned | I0180 | Wassenberg |
26 | Veugelers, Joannes | 22 Jan 1755 | Beegden, Ned | I0177 | Wassenberg |
27 | Voermans, Peter Mathijs | 25 Feb 1884 | Beegden, Ned | I0326 | Wassenberg |
28 | Vossen, Dorothea | 6 Apr 1894 | Beegden, Ned | I0315 | Wassenberg |
29 | Wagemans, Renerus | 4 Feb 1851 | Beegden, Ned | I0124 | Wassenberg |
30 | Wassenberg, Cornelia | 22 Sep 1849 | Beegden, Ned | I0118 | Wassenberg |
31 | Wassenberg, Cornelia | 17 Feb 1907 | Beegden, Ned | I0146 | Wassenberg |
32 | Wassenberg, Cornelis Hubertus | 21 Jun 1900 | Beegden, Ned | I0142 | Wassenberg |
33 | Wassenberg, Frans Hubert | 11 Sep 1899 | Beegden, Ned | I0768 | Wassenberg |
34 | Wassenberg, Gerard Hubert | 28 Aug 1961 | Beegden, Ned | I0792 | Wassenberg |
35 | Wassenberg, Gertrudis | 19 Oct 1791 | Beegden, Ned | I0175 | Wassenberg |
36 | Wassenberg, Gertrudis Dorothea | 4 Sep 1964 | Beegden, Ned | I0766 | Wassenberg |
37 | Wassenberg, Hendrik Johannes | 28 Dec 1914 | Beegden, Ned | I0652 | Wassenberg |
38 | Wassenberg, Henricus | 29 Feb 1788 | Beegden, Ned | I0157 | Wassenberg |
39 | Wassenberg, Jan Hubert | 22 Dec 1857 | Beegden, Ned | I0304 | Wassenberg |
40 | Wassenberg, Jan Hubert | 25 May 1924 | Beegden, Ned | I0325 | Wassenberg |
41 | Wassenberg, Joannes | 17 Jun 1745 | Beegden, Ned | I0174 | Wassenberg |
42 | Wassenberg, Joannes | 29 May 1778 | Beegden, Ned | I0160 | Wassenberg |
43 | Wassenberg, Joannes Baptista | 28 Oct 1875 | Beegden, Ned | I0121 | Wassenberg |
44 | Wassenberg, Joannes Hubert | 13 Dec 1958 | Beegden, Ned | I0764 | Wassenberg |
45 | Wassenberg, Joannes Hubertus | 10 Jan 1902 | Beegden, Ned | I0139 | Wassenberg |
46 | Wassenberg, Josephus Hubertus | 6 Jul 1850 | Beegden, Ned | I0301 | Wassenberg |
47 | Wassenberg, Josina Christina | 22 Nov 1754 | Beegden, Ned | I0176 | Wassenberg |
48 | Wassenberg, Jozef Willem Hubert | 24 Jan 1916 | Beegden, Ned | I0655 | Wassenberg |
49 | Wassenberg, Juliana Maria | 1 Jan 1920 | Beegden, Ned | I0656 | Wassenberg |
50 | Wassenberg, Laevina | 29 Nov 1782 | Beegden, Ned | I0170 | Wassenberg |
Marriage
Matches 1 to 33 of 33
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Broek / Wassenberg | 1 Apr 1856 | Beegden, Ned | F043 | Wassenberg |
2 | Cox / Wassenberg | F336 | Wassenberg | ||
3 | Fonteijn / Wassenberg | 16 May 1870 | Beegden, Ned | F110 | Wassenberg |
4 | Franssen / Wassenberg | 29 Jun 1766 | Beegden, Ned | F052 | Wassenberg |
5 | Gubbels / Wassenberg | 7 Sep | Beegden, Ned | F276 | Wassenberg |
6 | Gubbels / Wassenberg | 15 Sep 1875 | Beegden, Ned | F108 | Wassenberg |
7 | Gubbels / Wassenberg | F337 | Wassenberg | ||
8 | Hoogmans / Wassenberg | 31 Jan 1885 | Beegden, Ned | F106 | Wassenberg |
9 | Janssen / Wassenberg | 17 Apr 1903 | Beegden, Ned | F245 | Wassenberg |
10 | Loven / Wassenberg | 5 Apr 1883 | Beegden, Ned | F097 | Wassenberg |
11 | Schreurs / Wassenberg | 28 Apr 1905 | Beegden, Ned | F230 | Wassenberg |
12 | Schreurs / Wassenberg | 17 Sep 1920 | Beegden, Ned | F291 | Wassenberg |
13 | Snijders / Wassenberg | 17 Apr 1822 | Beegden, Ned | F036 | Wassenberg |
14 | Snijders / Wassenberg | 4 May 1840 | Beegden, Ned | F034 | Wassenberg |
15 | Snijders / Wassenberg | 8 Nov 1843 | Beegden, Ned | F037 | Wassenberg |
16 | Veugelers / Wassenberg | 27 Nov 1749 | Beegden, Ned | F047 | Wassenberg |
17 | Voermans / Wassenberg | 15 Apr 1877 | Beegden, Ned | F105 | Wassenberg |
18 | Wassenberg / Baggen | 27 Jan 1875 | Beegden, Ned | F096 | Wassenberg |
19 | Wassenberg / Eggels | 1712 | Beegden, Ned | F046 | Wassenberg |
20 | Wassenberg / Franssen | 19 Apr 1792 | Beegden, Ned | F044 | Wassenberg |
21 | Wassenberg / Klerckx | 27 Jun 1758 | Beegden, Ned | F041 | Wassenberg |
22 | Wassenberg / Kupers | 13 Oct 1905 | Beegden, Ned | F228 | Wassenberg |
23 | Wassenberg / Linnaerts | 17 Dec 1812 | Beegden, Ned | F030 | Wassenberg |
24 | Wassenberg / Linssen | 27 Apr 1928 | Beegden, Ned | F290 | Wassenberg |
25 | Wassenberg / Mestrum | 29 Apr 1885 | Beegden, Ned | F101 | Wassenberg |
26 | Wassenberg / Niessen | 4 Apr 1902 | Beegden, Ned | F246 | Wassenberg |
27 | Wassenberg / Peeters | 15 Apr 1850 | Beegden, Ned | F042 | Wassenberg |
28 | Wassenberg / Puts | 30 Aug 1781 | Beegden, Ned | F026 | Wassenberg |
29 | Wassenberg / Schreurs | 9 Sep 1880 | Beegden, Ned | F107 | Wassenberg |
30 | Wassenberg / Schreurs | 18 Apr 1922 | Beegden, Ned | F304 | Wassenberg |
31 | Wassenberg / Vermuelen | 14 Jan 1748 | Beegden, Ned | F051 | Wassenberg |
32 | Wassenberg / Vissers | 1 May 1914 | Beegden, Ned | F299 | Wassenberg |
33 | Winkelmolen / Wassenberg | 25 Jun 1915 | Beegden, Ned | F301 | Wassenberg |