Gorey Family History
Beesel, Ned
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blomen, Anna Maria Agnes | I0679 | Wassenberg | ||
2 | Neuen, Hendrikus Lambertus | 14 Sep 1906 | Beesel, Ned | I0962 | Wassenberg |
3 | Peeters, Mathilde Petronella Maria | I0532 | Wassenberg | ||
4 | Timmermans, Catharina Helena | I0519 | Wassenberg | ||
5 | Wassenberg, Anna Catharina | I0525 | Wassenberg | ||
6 | Wassenberg, Jacobus Henricus | I0524 | Wassenberg | ||
7 | Wassenberg, Johannes Arnoldus | I0523 | Wassenberg | ||
8 | Wassenberg, Nicol Petronella Maria | I0533 | Wassenberg | ||
9 | Wassenberg, Rene Gerardus Maria | I0534 | Wassenberg |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hauser / Wassenberg | F199 | Wassenberg | ||
2 | Neuen / Wassenberg | 27 May 1938 | Beesel, Ned | F362 | Wassenberg |
3 | Wassenberg / Blomen | F258 | Wassenberg | ||
4 | Wassenberg / Peeters | F198 | Wassenberg | ||
5 | Zeetsen / Wassenberg | F195 | Wassenberg |