Gorey Family History
Breda, Ned
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jansen, Josephina Petronella | I0445 | Wassenberg | ||
2 | van Berkom, Leonie Francisca Theresia Maria | I0451 | Wassenberg | ||
3 | Wassenberg, Antonius Johannes Theodorus | 22 Feb 1923 | Breda, Ned | I0433 | Wassenberg |
4 | Wassenberg, Henricus Wilhelmus Marie | I0435 | Wassenberg | ||
5 | Wassenberg, Johannes Josephus Antonius | I0432 | Wassenberg | ||
6 | Wassenberg, Maria | 2 Aug 1929 | Breda, Ned | I0436 | Wassenberg |
7 | Wassenberg, Pierre Marie | I0434 | Wassenberg |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg, Maria | 2 Aug 1929 | Breda, Ned | I0436 | Wassenberg |