Gorey Family History
Carlton, Vic
Tree: Gorey
Latitude: -37.8001000, Longitude: 144.9671000
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, Eleanor | I032 | Gorey | ||
2 | Gorey, Eleanor | 22 Nov 1931 | Carlton, Vic | I032 | Burgdorf |
3 | Gorey, Peter | 25 Aug 1935 | Carlton, Vic | I033 | Gorey |
4 | Gorey, Peter | 25 Aug 1935 | Carlton, Vic | I033 | Burgdorf |
5 | Gorey, Violet | 1890 | Carlton, Vic | I349 | Gorey |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Peddie, Agnes Heather | 9 Oct 1899 | Carlton, Vic | I093 | Gorey |