Gorey Family History
Castlemaine, Victoria
Tree: Burgdorf
Latitude: -37.058136, Longitude: 144.2185006Tree: Gorey
Latitude: -37.0581360, Longitude: 144.2185006
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgdorf, Annie | 24 Feb 1891 | Castlemaine, Victoria | I15 | Burgdorf |
2 | Burghard, Carl Frederick Hermann Bismarck | 1890 | Castlemaine, Victoria | I64 | Burgdorf |
3 | McMahon, Thomas Henry | 17 May 1875 | Castlemaine, Victoria | I27 | Gorey |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgdorf, Heinrich Wilhelm | 24 Aug 1902 | Castlemaine, Victoria | I7 | Burgdorf |
2 | Burgdorf, Johann Christian Daniel Hermann | 5 Feb 1914 | Castlemaine, Victoria | I8 | Burgdorf |
3 | Burgdorf, Louisa | 29 Nov 1894 | Castlemaine, Victoria | I290 | Gorey |
4 | Burgdorf, Louisa | 29 Nov 1894 | Castlemaine, Victoria | I1 | Burgdorf |
5 | Burgdorf, Theodor Leopold Christian | 9 Aug 1925 | Castlemaine, Victoria | I6 | Burgdorf |
6 | McAuliffe, Ada | 21 Aug 1915 | Castlemaine, Victoria | I321 | Gorey |
7 | McMahon, Thomas Henry | 5 May 1914 | Castlemaine, Victoria | I27 | Gorey |
8 | Sweeney, Abigail Theresa | 27 May 1891 | Castlemaine, Victoria | I14 | Burgdorf |
9 | Sweeney, Dennis | 29 Mar 1873 | Castlemaine, Victoria | I121 | Burgdorf |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgdorf, Daniel Julius | 9 Mar 1882 | Castlemaine, Victoria | I3 | Burgdorf |
2 | Sutherland, Archibald | 15 Nov 1859 | Castlemaine, Victoria | I291 | Gorey |
Citizenship
Matches 1 to 1 of 1
Last Name, Given Name(s) | Citizenship | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgdorf, Daniel Julius | 6 Sep 1877 | Castlemaine, Victoria | I3 | Burgdorf |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burgdorf / Sweeney | 5 Mar 1878 | Castlemaine, Victoria | F4 | Burgdorf |
2 | Burghard / Burgdorf | 20 Dec 1888 | Castlemaine, Victoria | F7 | Burgdorf |
3 | Gorey / Green | 27 Dec 1961 | Castlemaine, Victoria | F09 | Burgdorf |
4 | Sutherland / Burgdorf | 20 Nov 1875 | Castlemaine, Victoria | F1 | Burgdorf |