Gorey Family History
Frankston
Tree: Gorey
Latitude: -38.1580000, Longitude: 145.1350000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brain, Leah Emily | I123 | Gorey | ||
2 | Edwards, Karen | I186 | Gorey | ||
3 | Edwards, Leanne | I183 | Gorey | ||
4 | Gorey, Kathy Jeanette | I088 | Gorey | ||
5 | Gorey, Michael John | 7 Mar 1958 | Frankston | I180 | Gorey |
6 | Lorraine, Kerrie Anne | I138 | Gorey | ||
7 | Riddell, Ella Melissa Anne | I298 | Gorey | ||
8 | Smith, Gregory Stuart | I167 | Gorey | ||
9 | Smith, Toni Anne | I178 | Gorey |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, Doreen | 14 Sep 1985 | Frankston | I009 | Gorey |