Gorey Family History
Heel, Ned
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckers, Elysabetha | 26 Aug 1688 | Heel, Ned | I1090 | Wassenberg |
2 | Bongaerts, Anna Gertrudis | 1 Mar 1826 | Heel, Ned | I0297 | Wassenberg |
3 | Clout, Maria Hubertina | 28 Mar 1884 | Heel, Ned | I0802 | Wassenberg |
4 | Linssen, Margaretha Hubertina | 8 Apr 1894 | Heel, Ned | I0771 | Wassenberg |
5 | Linssen, Maria Mechtilda | 12 Dec 1893 | Heel, Ned | I0809 | Wassenberg |
6 | Mestrum, Helena Hubertina | 28 Feb 1863 | Heel, Ned | I0319 | Wassenberg |
7 | Niessen, Anna Hubertina | 4 Jan 1882 | Heel, Ned | I0644 | Wassenberg |
8 | Vissers, Anna Maria | 10 Apr 1887 | Heel, Ned | I0803 | Wassenberg |
9 | Wassenberg, Josephus Hubertus | 20 Dec 1849 | Heel, Ned | I0301 | Wassenberg |
10 | Wassenberg, Petrus | 27 May 1848 | Heel, Ned | I0300 | Wassenberg |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Collard, Elisabeth Maria Hubertina | 27 Dec 1950 | Heel, Ned | I0801 | Wassenberg |
2 | Wassenberg, Johannes Hubertus | 13 Jan 1916 | Heel, Ned | I0849 | Wassenberg |
3 | Wassenberg, Maria | 16 Feb 1779 | Heel, Ned | I0172 | Wassenberg |
4 | Wassenberg, Maria Catharina | 21 Jan 1937 | Heel, Ned | I0765 | Wassenberg |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | van de Winkel / Wassenberg | F363 | Wassenberg | ||
2 | Wassenberg / Bongaerts | 3 Sep 1847 | Heel, Ned | F094 | Wassenberg |
3 | Wassenberg / Clout | 28 Mar 1913 | Heel, Ned | F298 | Wassenberg |
4 | Wassenberg / Lamerichs | 16 May 1870 | Heel, Ned | F111 | Wassenberg |
5 | Wassenberg / Linssen | 16 Nov 1923 | Heel, Ned | F305 | Wassenberg |