Gorey Family History
Heidelberg, Vic
Tree: Gorey
Latitude: -37.7520000, Longitude: 145.0700000
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, Bridget | 28 Jan 1843 | Heidelberg, Vic | I066 | Gorey |
2 | Gorey, Daniel | Abt 1847 | Heidelberg, Vic | I069 | Gorey |
3 | Gorey, Edward | 22 Oct 1849 | Heidelberg, Vic | I231 | Gorey |
4 | Gorey, James | 25 Mar 1851 | Heidelberg, Vic | I070 | Gorey |
5 | Gorey, John | 22 Apr 1854 | Heidelberg, Vic | I071 | Gorey |
6 | Gorey, Margaret | 29 Jul 1844 | Heidelberg, Vic | I067 | Gorey |
7 | Gorey, Mary | 5 Mar 1846 | Heidelberg, Vic | I068 | Gorey |
8 | Gorey, William | 7 Oct 1855 | Heidelberg, Vic | I072 | Gorey |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, William | 22 Mar 1857 | Heidelberg, Vic | I072 | Gorey |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ryan, Margaret | Heidelberg, Vic | I331 | Gorey |