Gorey Family History
Kerkrade, Ned
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Klinkenberg, Maria Hubertina | I0478 | Wassenberg | ||
2 | Korver, Willem Jozef | I0477 | Wassenberg | ||
3 | Maassen, Hendrik | I0485 | Wassenberg | ||
4 | Thomas, Anna | 15 May 1875 | Kerkrade, Ned | I0470 | Wassenberg |
5 | Wassenberg, Hubertina Jozefina Sibilla | I0483 | Wassenberg | ||
6 | Wassenberg, Jan Hubert | I0476 | Wassenberg | ||
7 | Wassenberg, Jozefina Hermine Yvonne | I0482 | Wassenberg | ||
8 | Wassenberg, Maria Hubertina | 27 Dec 1914 | Kerkrade, Ned | I0474 | Wassenberg |
9 | Wassenberg, Petronella Hubertina | I0475 | Wassenberg |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kusters, Anna Maria | 27 Jan 1949 | Kerkrade, Ned | I0471 | Wassenberg |
2 | Thomas, Anna | 17 May 1912 | Kerkrade, Ned | I0470 | Wassenberg |
3 | Wassenberg, Hubertus | 22 Jul 1917 | Kerkrade, Ned | I0074 | Wassenberg |
4 | Wassenberg, Maria Hubertina | 16 Nov 1918 | Kerkrade, Ned | I0474 | Wassenberg |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gass / Wassenberg | F176 | Wassenberg | ||
2 | Korver / Wassenberg | F173 | Wassenberg | ||
3 | Maassen / Wassenberg | F177 | Wassenberg | ||
4 | Wassenberg / Klinkenberg | F174 | Wassenberg | ||
5 | Wassenberg / Kusters | 5 Jun 1914 | Kerkrade, Ned | F171 | Wassenberg |
6 | Wassenberg / Thomas | 5 Oct 1900 | Kerkrade, Ned | F170 | Wassenberg |