Gorey Family History
Maasbracht
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Krekelberg, Anna Margaretha | 30 Oct 1790 | Maasbracht | I0203 | Wassenberg |
2 | Krekelberg, Anna Marie | 9 Jun 1786 | Maasbracht | I1062 | Wassenberg |
3 | Krekelberg, Gerardus Henricus | 19 Jan 1794 | Maasbracht | I1064 | Wassenberg |
4 | Krekelberg, Jacobus | 20 Mar 1800 | Maasbracht | I1065 | Wassenberg |
5 | Krekelberg, Maria Elsiabetha | 5 Jan 1788 | Maasbracht | I1063 | Wassenberg |
6 | Krekelberg, Peter | Nov 1759 | Maasbracht | I1060 | Wassenberg |
7 | Montforts, Anna Christina | 3 May 1761 | Maasbracht | I1061 | Wassenberg |
8 | Stoffers, Gerardus | Aug 1791 | Maasbracht | I0202 | Wassenberg |
9 | Theunissen, Maria | Oct 1719 | Maasbracht | I1067 | Wassenberg |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daelmans, Margaretha | 31 May 1759 | Maasbracht | I1069 | Wassenberg |
2 | Krekelberg, Anna Margaretha | 7 Jun 1856 | Maasbracht | I0203 | Wassenberg |
3 | Krekelberg, Gerardus | 28 Oct 1773 | Maasbracht | I1066 | Wassenberg |
4 | Krekelberg, Peter | 14 Aug 1824 | Maasbracht | I1060 | Wassenberg |
5 | Montforts, Anna Christina | 23 Jan 1861 | Maasbracht | I1061 | Wassenberg |
6 | Stoffers, Gerardus | 9 Jun 1869 | Maasbracht | I0202 | Wassenberg |
7 | Theunissen, Maria | 11 Mar 1799 | Maasbracht | I1067 | Wassenberg |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Krekelberg / Montforts | 26 Oct 1784 | Maasbracht | F399 | Wassenberg |
2 | Stoffers / Krekelberg | 2 Apr 1818 | Maasbracht | F023 | Wassenberg |