Gorey Family History
Maasbree, Ned
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gubbels, Maria Elisabeth | 21 Nov 1891 | Maasbree, Ned | I0738 | Wassenberg |
2 | Hafmans, Petronella Joanna Antonia | I0557 | Wassenberg | ||
3 | Wassenberg, Eleanora Maria Antonia | I0560 | Wassenberg | ||
4 | Wassenberg, Jacques Gerardus | I0561 | Wassenberg | ||
5 | Wassenberg, Mathilde Jacoba | I0741 | Wassenberg |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gubbels / Wassenberg | 21 Apr 1921 | Maasbree, Ned | F277 | Wassenberg |
2 | Wassenberg / Gubbels | 29 Jan 1920 | Maasbree, Ned | F278 | Wassenberg |
3 | Wassenberg / Hafmans | F212 | Wassenberg |