Gorey Family History
Maastricht, Ned
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brekelmans, Gerardus Adrianus Maria | I0630 | Wassenberg | ||
2 | Koene, Emilia Gertruda Therese Maria | 15 Jul 1906 | Maastricht, Ned | I0613 | Wassenberg |
3 | Pluymakers, Alice Cornelia Guillemine | I0817 | Wassenberg | ||
4 | Servaes, Noel Hubertus | I0642 | Wassenberg | ||
5 | Stevens, Hubertus Willem Gerardus | I0977 | Wassenberg | ||
6 | Wassenberg, Antonius Leonardus | I0618 | Wassenberg | ||
7 | Wassenberg, Dorine | I0628 | Wassenberg | ||
8 | Wassenberg, Hubertine Josephine | I0617 | Wassenberg | ||
9 | Wassenberg, Jeroen Leo | I0629 | Wassenberg | ||
10 | Wassenberg, Johannes Jacobus Antonius | UNKNOWN | Maastricht, Ned | I0612 | Wassenberg |
11 | Wassenberg, Maria Hubertina | I0616 | Wassenberg | ||
12 | Wassenberg, Peter Henricus Servatius | I0621 | Wassenberg | ||
13 | Wassenberg, Therese Helene Maria Angele | 27 Jan 1947 | Maastricht, Ned | I0620 | Wassenberg |
14 | Wetzels, Alphonsus Maria Gerardus Edmond | I0623 | Wassenberg |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kupers, Anna Maria Hubertina | 17 Apr 1964 | Maastricht, Ned | I0604 | Wassenberg |
2 | Wassenberg, Antonius Johannes Theodorus | 10 Apr 2007 | Maastricht, Ned | I0433 | Wassenberg |
3 | Wassenberg, Henricus Godefridus | 28 Aug 1968 | Maastricht, Ned | I0237 | Wassenberg |
4 | Wassenberg, Johannes Jacobus Antonius | UNKNOWN | Maastricht, Ned | I0612 | Wassenberg |
5 | Wassenberg, Leonard Hubert | 30 Dec 1960 | Maastricht, Ned | I0594 | Wassenberg |
6 | Wassenberg, Therese Helene Maria Angele | 14 Oct 1955 | Maastricht, Ned | I0620 | Wassenberg |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brekelmans / Wassenberg | F238 | Wassenberg | ||
2 | Wassenberg / Pluymakers | F307 | Wassenberg | ||
3 | Wetzels / Wassenberg | F235 | Wassenberg |