Gorey Family History
Melbourne
Tree: Gorey
City/Town : Latitude: -37.8136276, Longitude: 144.96305759999996
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, Janet Elizabeth | I225 | Gorey | ||
2 | Bailey, Paul Andrew | I207 | Gorey | ||
3 | Bricker, Nicole Jane | I126 | Gorey | ||
4 | Bricker, Wayne James | 2 May 1947 | Melbourne | I125 | Gorey |
5 | Henthorn, Phillip | I210 | Gorey | ||
6 | House, Debra Lyn | I134 | Gorey | ||
7 | McDaid, Bernard | I0040 | Wassenberg | ||
8 | McDaid, Patrick | I168 | Gorey | ||
9 | McDaid, Patrick | I0041 | Wassenberg | ||
10 | Murray, Amanda Gaye | I174 | Gorey | ||
11 | Murray, Nicholas John | I175 | Gorey | ||
12 | Peddie, Agnes Heather | 1860 | Melbourne | I093 | Gorey |
13 | Rayner, Janine Claire | I209 | Gorey | ||
14 | Rayner, Karyn Jane | I208 | Gorey | ||
15 | Rayner, Suzanne Maree | I103 | Gorey | ||
16 | Tennant, Dawn | I217 | Gorey | ||
17 | Tudor, John Francis | I0056 | Wassenberg | ||
18 | Tudor, Marianne | I0052 | Wassenberg | ||
19 | Tudor, Michael | I0054 | Wassenberg | ||
20 | Tudor, Rosemary | I0053 | Wassenberg | ||
21 | Tudor, Sarah Christina | I0055 | Wassenberg | ||
22 | Wassenberg, Craig | I0060 | Wassenberg | ||
23 | Wassenberg, Jaise | I0065 | Wassenberg | ||
24 | Wassenberg, Karl Benjamin | I0058 | Wassenberg | ||
25 | Wassenberg, Tracy | I0059 | Wassenberg |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bricker, Wayne James | 7 Dec 1968 | Melbourne | I125 | Gorey |
2 | Gorey, James | 11 Aug 1990 | Melbourne | I024 | Gorey |
3 | Gorey, James | 11 Aug 1990 | Melbourne | I024 | Burgdorf |
4 | Gorey, James Edward | 19 Apr 1998 | Melbourne | I013 | Gorey |
5 | Gorey, Margaret | 15 Jan 1931 | Melbourne | I067 | Gorey |
6 | Gorey, Margaret | 1980 | Melbourne | I029 | Gorey |
7 | Gorey, Margaret | 1980 | Melbourne | I029 | Burgdorf |
8 | Rowe, Walter Ernest | Oct 1976 | Melbourne | I096 | Gorey |
9 | Tennant, Charles | 11 Jul 1936 | Melbourne | I006 | Gorey |
10 | Tennant, Mabel Irene | 8 Feb 1973 | Melbourne | I019 | Gorey |
11 | Tennant, Sadie | 15 Mar 1974 | Melbourne | I016 | Gorey |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey / McNey | F77 | Gorey | ||
2 | Bailey / Tennant | 25 May 1940 | Melbourne | F74 | Gorey |
3 | Bricker / Lunt | F61 | Gorey | ||
4 | Edwards / Gorey | F53 | Gorey | ||
5 | Gorey / Suttle | 25 May 1958 | Melbourne | F38 | Gorey |
6 | Henthorn / Bailey | F75 | Gorey | ||
7 | Kane / Drakopoules | F393 | Wassenberg | ||
8 | Murray / Rowe | F70 | Gorey | ||
9 | Palmer / Gorey | Jan 1964 | Melbourne | F12 | Gorey |
10 | Palmer / Gorey | Jan 1964 | Melbourne | F12 | Burgdorf |
11 | Schmidt / Trigg | F42 | Gorey | ||
12 | Schwartz / Lunt | F62 | Gorey | ||
13 | Smith / Gorey | F80 | Gorey | ||
14 | Wassenberg / Bassed | F014 | Wassenberg |