Gorey Family History
Ohe en Laak, Ned
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Suilen, Maria Cornelia | 11 Jun 1826 | Ohe en Laak, Ned | I0083 | Wassenberg |
2 | Wassenberg, Hendrik | 31 Dec 1857 | Ohe en Laak, Ned | I0111 | Wassenberg |
3 | Wassenberg, Herman | 6 Apr 1861 | Ohe en Laak, Ned | I0114 | Wassenberg |
4 | Wassenberg, Johannes Josephus | 4 Sep 1855 | Ohe en Laak, Ned | I0110 | Wassenberg |
5 | Wassenberg, Maria Agnes | 14 Nov 1852 | Ohe en Laak, Ned | I0108 | Wassenberg |
6 | Wassenberg, Maria Catharina | 7 Sep 1859 | Ohe en Laak, Ned | I0112 | Wassenberg |
7 | Wassenberg, Maria Elisabeth | 31 Dec 1867 | Ohe en Laak, Ned | I0115 | Wassenberg |
8 | Wassenberg, Peter | 23 Nov 1853 | Ohe en Laak, Ned | I0109 | Wassenberg |
9 | Wassenberg, Willem | 18 Oct 1861 | Ohe en Laak, Ned | I0113 | Wassenberg |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Suilen, Maria Cornelia | 19 Dec 1890 | Ohe en Laak, Ned | I0083 | Wassenberg |
2 | Wassenberg, Cornelius Hubertus | 14 Jun 1909 | Ohe en Laak, Ned | I0095 | Wassenberg |
3 | Wassenberg, Maria Agnes | 8 Jan 1853 | Ohe en Laak, Ned | I0108 | Wassenberg |
4 | Wassenberg, Willem | 20 Feb 1863 | Ohe en Laak, Ned | I0113 | Wassenberg |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Smeets / Wassenberg | 22 Apr 1898 | Ohe en Laak, Ned | F066 | Wassenberg |
2 | Wassenberg / Suilen | 19 Nov 1851 | Ohe en Laak, Ned | F020 | Wassenberg |