Gorey Family History
Panningen, Ned
Tree: Gorey
City/Town : Latitude: 51.3288575, Longitude: 5.979434200000014
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg, Catherina Petronella | 14 Apr 1945 | Panningen, Ned | I056 | Gorey |
2 | Wassenberg, Catherina Petronella | 14 Apr 1945 | Panningen, Ned | I0025 | Wassenberg |
3 | Wassenberg, Catherina Petronella | 14 Apr 1945 | Panningen, Ned | I056 | Burgdorf |
4 | Wassenberg, Dorothea Henrica | I0026 | Wassenberg | ||
5 | Wassenberg, Gertruda Wilhelmina | I0027 | Wassenberg | ||
6 | Wassenberg, Johannes Wilhelmus | I0022 | Wassenberg | ||
7 | Wassenberg, Leo | I0024 | Wassenberg | ||
8 | Wassenberg, Maria Theodora | I0023 | Wassenberg |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beerens, Antonetta | 7 Dec 1938 | Panningen, Ned | I0013 | Wassenberg |
2 | Wassenberg, Gerardus Hubertus | 15 Jan 1942 | Panningen, Ned | I0005 | Wassenberg |