Gorey Family History
Panningen, Ned
Tree: Gorey

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Apr 1945 | I056 | Gorey |
2 | ![]() | 14 Apr 1945 | I0025 | Wassenberg |
3 | ![]() | 14 Apr 1945 | I056 | Burgdorf |
4 | ![]() | I0026 | Wassenberg | |
5 | ![]() | I0027 | Wassenberg | |
6 | ![]() | I0022 | Wassenberg | |
7 | ![]() | I0024 | Wassenberg | |
8 | ![]() | I0023 | Wassenberg |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Dec 1938 | I0013 | Wassenberg |
2 | ![]() | 15 Jan 1942 | I0005 | Wassenberg |