Gorey Family History
Panningen, Ned
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg, Catherina Petronella | 14 Apr 1945 | Panningen, Ned | I0025 | Wassenberg |
2 | Wassenberg, Dorothea Henrica | I0026 | Wassenberg | ||
3 | Wassenberg, Gertruda Wilhelmina | I0027 | Wassenberg | ||
4 | Wassenberg, Johannes Wilhelmus | I0022 | Wassenberg | ||
5 | Wassenberg, Leo | I0024 | Wassenberg | ||
6 | Wassenberg, Maria Theodora | I0023 | Wassenberg |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beerens, Antonetta | 7 Dec 1938 | Panningen, Ned | I0013 | Wassenberg |
2 | Wassenberg, Gerardus Hubertus | 15 Jan 1942 | Panningen, Ned | I0005 | Wassenberg |