Gorey Family History
Perth, WA
Tree: Gorey
City/Town : Latitude: -31.9505269, Longitude: 115.86045719999993
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Johanna | I1038 | Wassenberg | ||
2 | Clarke, Kevin William | I1037 | Wassenberg | ||
3 | Clarke, Kylie | I1039 | Wassenberg | ||
4 | Clarke, Nathan | I1041 | Wassenberg | ||
5 | Clarke, Sarah | I1040 | Wassenberg | ||
6 | Craft, Robyn Marie | I1051 | Wassenberg | ||
7 | Edwards, Devan Scott | I1054 | Wassenberg | ||
8 | Edwards, Janeea Renay | I1053 | Wassenberg | ||
9 | Edwards, Steven | I1052 | Wassenberg | ||
10 | Hewett, Suzanne | I1048 | Wassenberg | ||
11 | Kane, Courtney Loraine | I1050 | Wassenberg | ||
12 | Kane, Gerard Thomas | I0036 | Wassenberg | ||
13 | Kane, Joel Patrick | I1049 | Wassenberg | ||
14 | Kane, Monica Elizabeth | I0038 | Wassenberg | ||
15 | Kane, Teresa Anne | I0037 | Wassenberg | ||
16 | Smith, Daniel | I1046 | Wassenberg | ||
17 | Smith, Mathew | I1045 | Wassenberg | ||
18 | Smith, Michael | 30 Dec 1997 | Perth, WA | I1047 | Wassenberg |
19 | Winthrop, Kathleen | 1902 | Perth, WA | I304 | Gorey |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kane, Laurence Michael | 10 Apr 1995 | Perth, WA | I0029 | Wassenberg |
2 | Smith, Michael | 31 Dec 1997 | Perth, WA | I1047 | Wassenberg |
3 | Winthrop, Kathleen | 1903 | Perth, WA | I304 | Gorey |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke / Kane | F075 | Wassenberg | ||
2 | Kane / Craft | F396 | Wassenberg |