Gorey Family History
Shepparton
Tree: Gorey
Latitude: -36.3833330, Longitude: 145.4000000
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Marcus Daniel | I157 | Gorey | ||
2 | Gorey, Edna May | I179 | Gorey | ||
3 | Gorey, Evelyn Fay | I011 | Gorey | ||
4 | Gorey, James Edward | 23 Jun 1936 | Shepparton | I013 | Gorey |
5 | Gorey, Nancy Mary | I012 | Gorey | ||
6 | Gorey, William Evans | 6 Nov 1926 | Shepparton | I010 | Gorey |
7 | Green, Aliza-Jane Marie | I192 | Gorey | ||
8 | Green, James Michael | I169 | Gorey | ||
9 | Green, Roxanne Dorothy | I151 | Gorey | ||
10 | Smith, Mandy Joy | I162 | Gorey | ||
11 | Smith, Sharleen Ann | I160 | Gorey | ||
12 | Tennant, William Ross | 7 Jul 1904 | Shepparton | I014 | Gorey |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Evans, Sophia | 7 Feb 1923 | Shepparton | I002 | Gorey |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adams / Smith | F50 | Gorey | ||
2 | Green / Smith | F78 | Gorey | ||
3 | Hewitt / Tennant | F82 | Gorey | ||
4 | Ritchie / Gorey | F06 | Gorey | ||
5 | Tennant / Davies | 16 Sep 1931 | Shepparton | F07 | Gorey |