Gorey Family History
Stramproij, Ned
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Linssen, Maria Elisabeth | 17 Sep 1817 | Stramproij, Ned | I0286 | Wassenberg |
2 | Wassenberg, Anna Mechtildis | 11 Nov 1850 | Stramproij, Ned | I0288 | Wassenberg |
3 | Wassenberg, Catharina Elisabeth | 4 Jul 1849 | Stramproij, Ned | I0287 | Wassenberg |
4 | Wassenberg, Helena Jacomina | 24 Sep 1856 | Stramproij, Ned | I0291 | Wassenberg |
5 | Wassenberg, Jacomina | 9 Nov 1858 | Stramproij, Ned | I0292 | Wassenberg |
6 | Wassenberg, Peter Andreas Hubertus | 22 Mar 1861 | Stramproij, Ned | I0293 | Wassenberg |
7 | Wassenberg, Peter Henricus | 2 May 1854 | Stramproij, Ned | I0290 | Wassenberg |
8 | Wassenberg, Peter Mathijs | 22 Aug 1852 | Stramproij, Ned | I0289 | Wassenberg |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Linssen, Maria Elisabeth | 26 Dec 1867 | Stramproij, Ned | I0286 | Wassenberg |
2 | Wassenberg, Catharina Elisabeth | 29 Aug 1925 | Stramproij, Ned | I0287 | Wassenberg |
3 | Wassenberg, Helena Jacomina | 10 Sep 1860 | Stramproij, Ned | I0291 | Wassenberg |
4 | Wassenberg, Lambertus | 14 Jan 1873 | Stramproij, Ned | I0134 | Wassenberg |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wassenberg / Linssen | 20 Jul 1848 | Stramproij, Ned | F090 | Wassenberg |