Gorey Family History
Sydney
Tree: Gorey
Latitude: -33.8688197, Longitude: 151.20929550000005
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beamish, Samuel | I279 | Gorey | ||
2 | Beamish, Thomas | I278 | Gorey | ||
3 | Gorey, William | I205 | Gorey | ||
4 | Lunt, Sharon Eugenie | I100 | Gorey | ||
5 | McKinney, Elizabeth | 22 Dec 1950 | Sydney | I172 | Gorey |
6 | Schwartz, Brian Edward | I127 | Gorey | ||
7 | Tennant, Alison | I197 | Gorey | ||
8 | Tennant, Christopher Charles | I202 | Gorey | ||
9 | Tennant, Ruth Christine | I200 | Gorey |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, John Sutherland | 25 Dec 1997 | Sydney | I030 | Gorey |
2 | Gorey, John Sutherland | 25 Dec 1997 | Sydney | I030 | Burgdorf |
3 | McKinney, Elizabeth | 8 Jun 1992 | Sydney | I172 | Gorey |
4 | Tennant, Charles Roy | 14 Jun 1971 | Sydney | I015 | Gorey |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beamish / Tennant | F65 | Gorey | ||
2 | Tennant / McKinney | F67 | Gorey |