Gorey Family History
Warragul, Victoria, Australia
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bassed, Judith Anne | I0057 | Wassenberg | ||
2 | Gorey, Michael John | I0044 | Wassenberg | ||
3 | Kane, Janet Marie | I0033 | Wassenberg | ||
4 | Kane, Joanne Machelle | I0035 | Wassenberg | ||
5 | Kane, John Francis | I0031 | Wassenberg | ||
6 | Kane, Laurence Joseph | I0034 | Wassenberg | ||
7 | Kane, Laurence Michael | 10 Aug 1935 | Warragul, Victoria, Australia | I0029 | Wassenberg |
8 | Kane, Richard Anthony | I0032 | Wassenberg | ||
9 | Kane, Veronica Maria | I0030 | Wassenberg | ||
10 | Wassenberg, Jacinta | I0064 | Wassenberg |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gorey, Michael John | 31 Jan 1959 | Warragul, Victoria, Australia | I1033 | Wassenberg |
2 | Sutherland, Eleanor | 25 Aug 1977 | Warragul, Victoria, Australia | I1034 | Wassenberg |
3 | Wassenberg, Franciscus Andreas | 23 Sep 1980 | Warragul, Victoria, Australia | I0017 | Wassenberg |