Gorey Family History
Whitchurch, Herefordshire
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hardwick, Ann | 1826 | Whitchurch, Herefordshire | I3 | Gorey |
2 | Hardwick, Eliza | 1829 | Whitchurch, Herefordshire | I4 | Gorey |
3 | Hardwick, Elizabeth | 1822 | Whitchurch, Herefordshire | I1 | Gorey |
4 | Hardwick, Joseph | 19 Apr 1795 | Whitchurch, Herefordshire | I078 | Gorey |
5 | Hardwick, Joseph | 1829 | Whitchurch, Herefordshire | I287 | Gorey |
6 | Hardwick, Mary | Whitchurch, Herefordshire | I2 | Gorey | |
7 | Hardwick, Mary | 1797 | Whitchurch, Herefordshire | I9 | Gorey |
8 | Hardwick, Richard | Whitchurch, Herefordshire | I5 | Gorey | |
9 | Hardwick, Sarah | 1831 | Whitchurch, Herefordshire | I076 | Gorey |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hardwick, Ann | 26 Feb 1826 | Whitchurch, Herefordshire | I3 | Gorey |
2 | Hardwick, Eliza | 27 Feb 1829 | Whitchurch, Herefordshire | I4 | Gorey |
3 | Hardwick, Elizabeth | 14 Apr 1793 | Whitchurch, Herefordshire | I8 | Gorey |
4 | Hardwick, Elizabeth | 16 Apr 1822 | Whitchurch, Herefordshire | I1 | Gorey |
5 | Hardwick, Joseph | 27 Feb 1829 | Whitchurch, Herefordshire | I287 | Gorey |
6 | Hardwick, Mary | 19 Nov 1797 | Whitchurch, Herefordshire | I9 | Gorey |
7 | Hardwick, Mary | 13 Jan 1824 | Whitchurch, Herefordshire | I2 | Gorey |
8 | Hardwick, Richard | 25 Jul 1834 | Whitchurch, Herefordshire | I5 | Gorey |
9 | Hardwick, Sarah | 7 Jul 1831 | Whitchurch, Herefordshire | I076 | Gorey |
10 | Hardwick, William | 28 Dec 1761 | Whitchurch, Herefordshire | I6 | Gorey |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hardwick, Joseph | 31 Jan 1880 | Whitchurch, Herefordshire | I287 | Gorey |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hardwick, Richard | 5 May 1836 | Whitchurch, Herefordshire | I5 | Gorey |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hardwick / | 23 May 1821 | Whitchurch, Herefordshire | F101 | Gorey |
2 | Hardwick / Davies | 23 May 1821 | Whitchurch, Herefordshire | F23 | Gorey |
3 | Hardwick / Williams | 26 May 1790 | Whitchurch, Herefordshire | F1 | Gorey |